The assets. One crowd each.
The first pool takes SOL and nothing else. These are the tokens it is meant to hold later — real mints, checked on-chain, listed here so you can verify them yourself. You always withdraw what you deposited: SOL comes back as SOL, a stock token as that same stock token. The pool breaks the link between the address that deposited and the address that withdrew; it does not swap one asset for another. Each asset has its own crowd, and the crowd is what hides you.
- 28
- Verified mints below
- 25
- Stock and ETF tokens
- 3
- SOL, USDC and zenZEC
28 of 28 tickers shown
| # | Ticker | Name | Kind | Last | Mint |
|---|---|---|---|---|---|
| 01 | USDCUSD Coin | USD Coin | Cash | $1.00 | EPjFWdd5… |
| 02 | SOLSolana | Solana | Cash | $117.46 | So111111… |
| 03 | zenZECZcash (zenZEC) | Zcash (zenZEC) | Crypto | $113.46 | JDt9rRGa… |
| 04 | AAPLxApple | Apple | Equity | $338.66 | XsbEhLAt… |
| 05 | TSLAxTesla | Tesla | Equity | $376.95 | XsDoVfqe… |
| 06 | NVDAxNVIDIA | NVIDIA | Equity | $226.23 | Xsc9qvGR… |
| 07 | MSFTxMicrosoft | Microsoft | Equity | $507.23 | XspzcW1P… |
| 08 | GOOGLxAlphabet | Alphabet | Equity | $357.33 | XsCPL9dN… |
| 09 | AMZNxAmazon | Amazon | Equity | $256.90 | Xs3eBt7u… |
| 10 | METAxMeta | Meta | Equity | $734.88 | Xsa62P5m… |
| 11 | SPYxS&P 500 | S&P 500 | Equity | $773.31 | XsoCS1Tf… |
| 12 | QQQxNasdaq-100 | Nasdaq-100 | Equity | $740.74 | Xs8S1uUs… |
| 13 | CRCLxCircle | Circle | Equity | $96.41 | XsueG8Bt… |
| 14 | COINxCoinbase | Coinbase | Equity | $198.79 | Xs7ZdzSH… |
| 15 | MSTRxMicroStrategy | MicroStrategy | Equity | $167.41 | XsP7xzNP… |
| 16 | NFLXxNetflix | Netflix | Equity | $72.44 | XsEH7wWf… |
| 17 | AMDxAMD | AMD | Equity | $605.72 | XsXcJ6GZ… |
| 18 | INTCxIntel | Intel | Equity | $120.71 | XshPgPdX… |
| 19 | JPMxJPMorgan | JPMorgan | Equity | $350.22 | XsMAqkcK… |
| 20 | VxVisa | Visa | Equity | $359.46 | XsqgsbXw… |
| 21 | MAxMastercard | Mastercard | Equity | $556.50 | XsApJFV9… |
| 22 | UNHxUnitedHealth | UnitedHealth | Equity | $371.64 | XszvaiXG… |
| 23 | LLYxEli Lilly | Eli Lilly | Equity | $1,178 | Xsnuv4om… |
| 24 | AVGOxBroadcom | Broadcom | Equity | $357.52 | XsgSaSvN… |
| 25 | PGxProcter & Gamble | Procter & Gamble | Equity | $145.28 | XsYdjDjN… |
| 26 | XOMxExxon Mobil | Exxon Mobil | Equity | $156.81 | XsaHND8s… |
| 27 | WMTxWalmart | Walmart | Equity | $108.29 | Xs151Qeq… |
| 28 | JNJxJohnson & Johnson | Johnson & Johnson | Equity | $237.27 | XsGVi5eo… |
PreviewTokenised equities are SPL tokens. Prices in the preview are last prints, not a feed.